Specification
Model | YM-5 | YM-8 | YM-10 | YM-10LX | YM-10C | YM-10Z | YM-16 | YM-16LX | YM-16C | YM-16Z | |
Rated Pressure | MPa | 16 | 16 | 16 | 16 | 16.6 | 16.6 | 16 | 16 | 17.5 | 17.5 |
psi | 2320 | 2320 | 2320 | 2320 | 2400 | 2400 | 2320 | 2320 | 2538 | 2538 | |
Flow rate | L/min | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
gpm | 31.7 | 31.7 | 31.7 | 31.7 | 31.7 | 31.7 | 31.7 | 31.7 | 31.7 | 31.7 | |
Nominal stroke | mm | 1700 | 1400 | 1650 | 1650 | 1500 | 1500 | 1620 | 1620 | 1500 | 1500 |
in | 67 | 55 | 65 | 65 | 59 | 59 | 64 | 64 | 59 | 59 | |
Pull rating | kN | 50 | 80 | 100 | 100 | 100 | 100 | 160 | 160 | 160 | 160 |
US ton | 5.5 | 8.8 | 11 | 11 | 11 | 11 | 17.6 | 17.6 | 17.6 | 17.6 | |
Wire Rope Diameter | mm | 16 | 20 | 22 | 22 | 20 | 20 | 24 | 24 | 26 | 26 |
in | 5/8 | 3/4 | 7/8 | 7/8 | 3/4 | 3/4 | 15/16 | 15/16 | 11/32 | 11/32 | |
Size | mm | 2232× 1172×650 |
2280× 1280×650 |
2342× 1280×650 |
1973× 710×430 |
2137× 725×260 |
1588× 600×520 |
2450× 1590×650 |
2025× 700×430 |
2314× 740×260 |
1592× 600×520 |
in | 74x39x21.5 | 75x42x21.5 | 77x42x21.5 | 65x23x14.2 | 70.5x24x8.6 | 52.4×19.8×17 | 80.9×52.5×21.5 | 67x231x14 | 76x24x9 | 53×19.8×17 | |
Weight | Kg | 288 | 305 | 345 | 530 | 360 | 450 | 420 | 760 | 400 | 520 |
lbf | 635.5 | 673 | 761 | 1169 | 794 | 993 | 927 | 1677 | 883 | 17.2 |