Type B manual Tongs Specification
Part No. | Size | Rated torque kN.m (ft.lbf) |
|
mm | in | ||
5a | 85.73-133.35 | (3-3/8)-(5-1/4) | 55 (40000) |
5b | 127.00-203.20 | (5)-(8) | 75 (55000) |
5b1 | 133.35-168.28 | (5-1/4)-(6-5/8) | 75 (55000) |
5b1 | 171.45-203.2 | (6-3/4)-(8) | 55 (40000) |
5c | 168.28-219.08 | (6-5/8)-(8-5/8) | 75 (55000) |
5d | 215.90-273.05 | (8-1/2)-(10-3/4) | 55 (40000) |
5e | 298.45-323.85 | (11-3/4)-(12-3/4) | 55 (40000) |
5e3 | 339.725 | 13-3/8 | 55 (40000) |
Type DB manual Tongs Specification
Parts No. | Size | Rated torque kN.m (ft.lbf) |
|
mm | in | ||
2a | 88.90-209.55 | (3-1/2)-(8-1/4) | 90 (65000) |
5b | 203.20-285.75 | (8)-(11-1/4) | 90 (65000) |
5c | 298.45-365.12 | (11-3/4)-(12-3/4) | 55 (40000) |
5d | 406.40-431.80 | 16-17 | 55 (40000) |