Specifications:
Type |
Conn. API |
Overall Length mm(in) |
Fishing I.D Range Mm(in) |
GZ-NC31-LH-1 | NC31 LH | 1607.5(63 9/32) | 39-53(1 17/32-2 3/32) |
GZ-NC31-2 | NC31 | 577(22 23/32) | 56-60(2 13/64-2 23/64) |
GZ-NC38-7 | NC38 | 860(33 55/64) | 84-106(3 5/16-4 11/64) |
GZ-NC38-8 | NC38 | 860(33 55/64) | 119-141(4 11/16-5 35/64) |
GZ-NC38-9 | NC38 | 950(37 13/32) | 97-125(3 13/16-4 59/64) |
GZ-NC38-10 | NC38 | 710(27 61/64) | 87-100(3 27/64-6 15/16) |
GZ-NC50-11 | NC50 | 1130(44 31/64) | 82.5-121(3 1/4-4 49/64) |
GZ-NC50-12 | NC50 | 930(36 5/8) | 69.9-95.2(2 3/4-3 3/4) |
Type |
Conn. API |
Overall Length mm(in) |
Fishing I.D Range Mm(in) |
MZ- 2 3/8REG-2 | 2 3/8REG | 550(21 21/32) | 73-80(2 7/8 -3 5/32) |
MZ-3 1/2REG-2 | 3 1/2REG | 600(23 5/8) | 89-100(3 1/2-3 15/16) |
MZ-NC31-LH-1 | NC31LH | 880(34 41/64) | 55-85(2 11/64-3 11/32) |
MZ-NC38-1 | NC38 | 1000(39 3/8) | 63.5-101.6(2 1/2-4) |
MZ-NC50-1 | NC50 | 1050(41 11/32) | 150-185(5 29/32-7 9/32) |