Specification
ITEM | GRADE | DESCRIPTION | CONNECTION | HARDBANDING | INTERNAL COATING | QTY | UNIT | REMARKS |
1 | G105 | 139.7*9.17 L2 | 5-1/2FH | 100XT | DPC | 157 | PCS | |
2 | G105 | 139.7*9.17 L2 | 5-1/2FH | 300XT | DPC | 239 | PCS | |
3 | S135 | 139.7*9.17 L2 | 5-1/2FH | 300XT | DPC | 466 | PCS | |
4 | G105 | 127*9.19 L1 18° | NC50 | S6000 | DPC | 793 | PCS | 590 Pieces with DPC coating |
5 | S135 | 127*9.19 L0 18° | NC50 | 100XT | 939 | PCS | 440 pieces with hardbanding | |
6 | G105 | 88.9*11.4 L2 | 100XT | DPC | 111 | PCS | ||
7 | S135 | 60.3*7.11 L2 | 300XT | DPC | 102 | PCS | ||
8 | G105 | 114.3*8.56 L1 18° | NC50 | 100XT | 808 | PCS | PIPE BODY IS MANUFACTURED BY NKK,JAPAN |
|
9 | X95 | 101.6*9.65 L2 | NC40 | TCS-TI | TK34 | 2000 | PCS |
*Quantity and availability may change without notice; contact us if you have any questions.