Item   Table No.   Name & Model   Weigh(Kg)   Note 
1 105.05A.0.0 ZP-520A rotary table 4560 API.
2 105.07.00 ZP-205Arotary table 5530 API.
3 105.08.00 ZP-375rotary table 7548 API,ZJ70
4 105.10.00 ZP-275-2rotary table 6203 API,ZJ50
5 105.11.00 ZP-175-3rotary table 3890 API.
6 105.13.00 ZP-495rotary table 12105 API.
         
1  105.51.00   5 1/4” roller bushhing  882  
2  105.52.00   5 1/4”roller bushhing  750  
3  105.54.00   2 3/8”-8 5/8”bushing device  287  
4  105.55.00   9 5/8”-10 3/4”bushing  208  
5  105.56.00   11 3/4”-13 3/8”bushing  150  
6  105.57.00   18 5/8”-20bushing  304  
7  105.58.00   pin driven bushing device  524  
8  105.59.00   4- 4/1″bushing  983  
9  105.61.00   bushing  287  
10  105.62.00   3-1/2″roller bushing  896  
11  105.67.00   9 5/8”-10 3/4”bushing  520  
12  105.68.00   16-3/4”-10 3/4”bushing  464  
13  105.69.00   6″bushing  615  
14  105.70.00   3-1/2″bushing  619  

*Quantity and availability may change without notice; contact us if you have any questions.